
Results from Round 11
21-Dec-2011: Churchill Brothers SC 0-2 Pune FC
21-Dec-2011: Prayag United SC 1-1 Shillong Lajong FC
22-Dec-2011: Dempo SC 3-2 Sporting Clube de Goa
23-Dec-2011: Chirag United Kerala 0-2 East Bengal Club
22-Dec-2011: Mohun Bagan AC 0-0 Salgaocar SC
22-Dec-2011: Mumbai FC 4-0 HAL SC
23-Dec-2011: Air India 2-0 Pailan Arrows
Dempo started off with seven wins, but then came three losses in a row, now Dempo SC returned to winning ways with a hard earned 3-2 victory against local rivals Sporting Clube de Goa to go back top of the I-League. This was only possible due to the fact that Churchill Brothers SC were beaten 2-0 at home by Pune FC, while East Bengal Club closed in on the top sides with a 2-0 away win against Chirag United Kerala.
Besides Pune FC the team of the hour are Air India, who have moved into the top five with another impressive performance, this time a 2-0 win against Pailan Arrows. The disappointment of the season so far are HAL SC, who suffered another heavy loss, this time a 0-4 against Mumbai FC. They remain on only one point.
-# TEAM ------------------- -M - -W--D--L - GF-GA -GD PTS
01. Dempo Sports Club ----- 11 - 08-00-03 - 28-10 +18 24
02. East Bengal Club ------ 11 - 07-02-02 - 23-07 +16 23
03. Churchill Brothers SC - 11 - 07-02-02 - 17-09 +08 23
04. Mohun Bagan AC -------- 11 - 06-03-02 - 21-14 +07 21
05. Air India ------------- 11 - 06-01-04 - 17-16 +01 19
06. Prayag United SC ------ 11 - 04-06-01 - 19-10 +09 18
07. Pune FC --------------- 11 - 05-03-03 - 18-16 +02 18
08. Sporting Clube de Goa - 11 - 03-04-04 - 19-19 +-0 13
09. Salgaocar Sports Club - 11 - 03-04-04 - 12-13 -01 13
10. Shillong Lajong FC ---- 11 - 03-04-04 - 08-19 -11 13
11. Mumbai FC ------------- 11 - 03-02-06 - 14-20 -06 11
12. Chirag United Kerala -- 11 - 02-02-07 - 10-18 -08 08
13. Pailan Arrows --------- 11 - 00-06-05 - 04-16 -12 06
14. HAL SC ---------------- 11 - 00-01-10 - 07-30 -23 01
Tidak ada komentar:
Posting Komentar